Best and Fairest
Year | Under 9 | Under 10 | Under 11 | Under 12 | Under 13 | Under 10YG | Under 12YG | Under 14YG | |
---|---|---|---|---|---|---|---|---|---|
2013 | C.Ballhausen | - | - | - | - | - | - | - | |
2014 | - | C. Ballhausen | - | - | - | - | - | - | |
2015 | - | M. Negri | S. Hynes | - | - | - | - | - | |
2016 | W. Hardy (Selwood) A. Tesoriero (Bartel) M. Healy (Motlop) | C. Hawtin | M. Sidhu | S. Hynes | - | - | - | - | |
2017 | J. Holgate (Selwood) A. Foster (Motlop) | W. Hardy (Hawkins) J. Butler (Hawkins) | C. Hawtin | - | - | - | L. Dorahy | - | |
2018 | Harry Arnold (Selwood) Hudson Savage (Hawkins) | Angus Tesoriero (Dangerfield) Eddy Vercoe (Ablett) | Mitchell Healy | Joseph Condell | - | Eliza McLeod | Charlotte Armstrong | - | |
2019 | Jonti Evers (Cockatoo) Elliot Pimpini (Blicavs) Angus Ashby & Lucas Lang (Menzel) | Hudson Savage (Hawkins) Harry Arnold (Selwood) | Harrison Layet (Menegola) | Samuel Stewart | Genevieve Hynes | Charlie Davneport | Charlotte Armstrong |
Club Awards
Year | Gillard Award | Brumley Award | Volunteer of the Year Award | Coach of the Year |
---|---|---|---|---|
2016 | - | |||
2017 | Emma Byrne | Sam Clancy | Jane Zahra | |
2018 | Samuel Hynes & Calum Mitchell | Hudson Savage | Tim Holgate | |
2019 | Jude Lumley & Thomas Bredenhann | Samuel Hynes | Paul Schofield | Mic Lumley |
Games Played
First Name | Surname | Matches |
---|---|---|
Samuel | Hynes | 113 |
Andrew | Gillard | 85 |
Liam | Cunneen | 67 |
Emma | Byrne | 67 |
Joseph | Condell | 62 |
William | Zahra | 61 |
Xavier | Hynes | 58 |
Elin | Ladmore | 54 |
Billy | Negri | 53 |
Angus | Hamilton | 53 |
Tobias | Lang | 51 |
Luca | Facciolo | 50 |
Cooper | Clarkson | 49 |
Harrison | Zerna | 48 |
Daniel | Martin | 47 |
Jay | Partington | 47 |
Madeleine | Maiolo | 46 |
Mitchell | Healy | 42 |
Jakob | Tyrrell | 40 |
Ryan | Hunter | 35 |
Jed | Holgate | 34 |
Jude | Bealby | 32 |
Cameron | Hunter | 32 |
William | McDonald | 31 |
Lucas | Spinetti | 30 |
Ayden | Brown | 29 |
Lily | Dorahy | 28 |
Annabelle | Cooper | 28 |
Alexandra | Prentice | 28 |
Charlotte | Zerna | 27 |
Maximilian | Facciolo | 25 |
Kiran | Ayer | 15 |
Louis | Burn | 15 |
Harrison | Layet | 14 |
Liam | Nugent | 14 |
Dilan | Khanna | 14 |
Thomas | Poynton | 14 |
Lily | Sullivan | 14 |
Agastya | Katamaneni | 14 |
Zac | Holgate | 13 |
Ryan | Clancy | 13 |
Jeremy | Travers | 13 |
Alexandra | Whowell | 13 |
Charlie | Cairns | 12 |
Ruben | Patrick | 12 |
Isabelle | Wan | 12 |
Zoe | Albin | 12 |
Caitlin | Neal-Bartier | 12 |
Harry | Arnold | 11 |
Thomas | Ogier | 11 |
Charli | Griebel | 11 |
Samantha | Zahra | 10 |
Olive | Scown | 9 |
Charlie | Davenport | 9 |
Jack | Mathieson | 8 |
Lucius | Pimpini | 8 |
Isabelle | Ogier | 8 |
Ryan | Godber | 8 |
as of 1 January 2019